BASIC GRIP PACKAGE
C-STANDS AND TRIPODS Amount | Description | Size | 30 | Aluminum C-Stands | 40″ | 2 | Aluminum C-Stands w/extension leg | 40″ | 10 | Removable C-Stands | 40″ | 6 | Small C-Stands | 20″ | 24 | Extensions / grip head | 40″ | 4 | Regular extensions for Mini C-Stand | 20″ | 48 | Single Grip Heads | 2 1/2″ | 5 | Single Grip Heads | 4 1/2″ | 10 | Bolt adapters for tripod | | 6 | Hi-Hi Roller Tripods for Babenet | | 5 | Junior Combo Tripod / Trojan | | 6 | Baby Tripod Combo | | 2 | Extensions for Combo | |
FRAMES, TEXTILES AND OTHERS Amount | Description | Size | 10 | Cutting Flags (Black dubetine) | 48 X 48 | 2 | Simple nets | 48 X 48 | 2 | Double nets | 48 X 48 | 4 | Silks (yellow) | 48 X 48 | 1 | Cucoloris | 48 X 48 | 5 | Cutting Flags (Black dubetine) | 24 X 72 | 10 | Cutting Flags (Black dubetine) | 24 X 36 | 4 | Heat-resistant cutting flags | 24 X 36 | 3 | Simple nets (white) | 24 X 36 | 3 | Double nets (red) | 24 X 36 | 4 | Heat-resistant double nets | 24 X 36 | 2 | Silks (yellow) | 24 X 36 | 1 | Cucoloris | 24 X 36 | 2 | Cutting Flags (Black dubetine) | 18 X 48 | 5 | Cutting Flags (Black dubetine) | 18 X 24 | 3 | Simple nets (white) | 18 X 24 | 3 | Double nets (red) | 18 X 24 | 2 | Silks (yellow) | 18 X 24 | 1 | Cucoloris | 18 X 24 | 2 | Cutting Flags (Black dubetine) | 12 X 20 | 2 | Simple nets | 12 X 20 | 2 | Double nets | 12 X 20 | 1 | Silk | 12 X 20 | 2 | Cutting Flags (Black dubetine) | 11 X 40 | 2 | Cutting Flags (Black dubetine) | 11 X 24 | 2 | Cutting Flags (Black dubetine) | 10 X 12 | 2 | Simpe nets | 10 X 12 | 1 | Double nets | 10 X 12 | 2 | Silks | 10 X 12 | 3 | Babenet Frames (medium) with: | 12′ X 12′ | | Simple net (1), double (1), black dubetine | | | black (3), silk (3), griffolyn (1) and bag | | 2 | Babenet Frames (big) with: | 20′ X 20′ | | Silk(2), Double net(1), black dubetine | | | black (2), griffolyn(1) | | 2 | Babenet Frames (small) with: | 6′ X 6′ | | Simple net (1), double (1), black dubetine | | | black (2), silk (2), griffolyn (1) and bag | | 1 | Set of Dots / scrims | 3″/6″/10″ | 4 | Sun Reflectors | | 2 | Folding sun reflectors (white & silver 39″/47″) | 39″/47″ |
. | MOUNTING Amount | Description | Size | 1 | Junior side arms for pipe | | 3 | Junior side double arms | | 4 | Articulated arms | | 2 | Baby side arms with pin 3/8″ | | 4 | Junior side arms | | 2 | Junior side arms with extension | | 4 | Baby adapters for pipe | | 5 | Cantrell Holder | | 2 | Pressure caliper grips with pin 5/8″ | | 2 | Pressure caliper grips with chain | | 15 | Caliper grips Gaffer with pin 5/8″ | | 4 | “C” Clamps with double pin 5/8″ | 4″ | 4 | “C” Clamps with double pin 5/8″ | 6″ | 2 | “C” Clamps with double pin 5/8″ | 8″ | 5 | “C” Clamps with grip head (hanger) | | 5 | “C” Clamps Mathellini for flag | | 5 | “C” Clamps for Baby pipe (hanger) | | 5 | “C” Clamps for Junior pipe (hanger) | | 10 | “C” Clamps Maffer with pin 5/8″ (pawls) | | 10 | “C” Clamps with pipe junior | 8″ | 5 | Extensions for Baby bolt | 3 1/2″ | 3 | Clamps | | 10 | Wall supports Baby with pin 5/8″ | | 4 | Junior wall supports pipe | | 2 | Supports for beam | | 2 | Pole Cats | | 2 | Maxi Pole Cats | |
GRIP Amount | Description | Size | 8 | Camera Stools | | 50 | Sandbags | 15 lbs. | 2 | Cutting Flags (Black dubetine) | 8 X 24 | 2 | BCutting Flags (Black dubetine) | 6 X 24 | 10 | Sandbag | 25 lbs. | 3 | Aluminum step ladder | | 1 | Set of small flags (fingers) | | 6 | Empty metal frames | 24″ X 24″ | 4 | Empty metal frames | 24″ X 36″ | 10 | Empty metal frames | 48″ X 48″ | 1 | Ladder with extension | | 3 | Brooms | | 24 | (Apple boxes) (1/8, 1/4, 1/2, Full 6 c/u) | | 2 | Folding tables | | 2 | Scaffolding with platform | | 3 | Pulleys | | 10 | Director’s chair | | 5 | Umbrellas | | 1 | Planks 2″ | 2.50 X 15 cm | 2 | Planks 2″ | 2.50 X 30 cm | 2 | Plywoods | 19″ | 1 | Fan | |
TOOLS Amount | Description | Size | 1 | Box of wedges | | 30 | Apple boxes (Sm./Med./Big. 10 ea.) | | 5 | Blankets | | 8 | Ropes | | 1 | Utility Cart | | 1 | Ax | | 1 | Set of Drills | | 2 | Machetes | | 1 | Hammer | | 1 | Shovel | | 1 | Mattock | | 1 | Hacksaw | | 1 | Woodsaw | | 1 | Stillson | | 1 | Drill | |
. |
TUNGSTEN AND QUARTZ LIGHTING BASIC PACKAGE
Amount | Description | Size |
2 | 10 k | |
4 | 5 k | |
8 | 2 k | |
8 | 1 k | |
6 | 650 w | |
6 | 300 w | |
4 | 200 w | |
6 | 150 w | |
1 | Soft light | 2 k |
1 | Soft light | 1 k |
3 | Quartz | 2 k |
3 | Quartz | 1 k |
4 | Minibrute 9 lamps | |
2 | Minibrute 6 lamps | |
1 | Minibrute 4 lamps | |
1 | Minibrute 2 lamps | |
LINE BASIC PACKAGE
Amount | Description | Size |
8 | Gage 4Ø | 25 m |
8 | Gage 3Ø | 25 m |
2 | Gage 2Ø | 25 m |
4 | Gage 1Ø | 25 m |
5 | Cable Extension #2 Stillson wrenches | 10 m |
40 | Cable Extension #2 Plugs | 10 m |
4 | Lunch box | |
2 | Small connection box 600 amp | |
2 | Small connection box 1200 amp | |
1 | extensión bates 220 | |
1 | extensión bates100 | |
1 | extensión bates 60 | |